ATMEGA328P-UP Microcontroller
ATMEGA328P Microcontroller is high performance, low power controller from Microchip. The ATMega328P-UP is 8-bits microcontroller based on AVR RISC architecture. The most popular of all AVR controllers due to the usage in Arduino boards
Features
ATMega328P-UP – Simplified Features | |
CPU | 8-bit AVR |
Number of Pins | 28 |
Operating Voltage (V) | +1.8 V TO +5.5V |
Number of programmable I/O lines | 23 |
Communication Interface | Master/Slave SPI Serial Interface(17,18,19 PINS) [Can be used for programming this controller] Programmable Serial USART(2,3 PINS) [Can be used for programming this controller] Two-wire Serial Interface(27,28 PINS)[Can be used to connect peripheral devices like Servos, sensors and memory devices] |
JTAG Interface | Not available |
ADC Module | 6channels, 10-bit resolution ADC |
Timer Module | Two 8-bit counters with Separate Prescaler and compare mode, One 16-bit counter with Separate Prescaler,compare mode and capture mode. |
Analog Comparators | 1(12,13 PINS) |
DAC Module | Nil |
PWM channels | 6 |
External Oscillator | 0-4MHz @ 1.8V to 5.5V 0-10MHz @ 2.7V to 5.5V 0-20MHz @ 4.5V to 5.5V |
Internal Oscillator | 8MHz Calibrated Internal Oscillator |
Program Memory Type | Flash |
Program Memory or Flash memory | 32Kbytes[10000 write/erase cycles] |
CPU Speed | 1MIPS for 1MHz |
RAM | 2Kbytes Internal SRAM |
EEPROM | 1Kbytes EEPROM |
Watchdog Timer | Programmable Watchdog Timer with Separate On-chipOscillator |
Program Lock | Yes |
Power Save Modes | Six Modes[Idle, ADC Noise Reduction, Power-save, Power-down, Standby and Extended Standby] |
Operating Temperature | -40°C to +105°C(+105 being absolute maximum, -40 being absolute minimum) |
Note: Complete technical details can be found in the ATMega328P-UP Datasheet.
Click here to read more about the ATMega328P-PU Microcontroller
Reviews
There are no reviews yet.